Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/2107
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Arbizu Berrocal, Carlos Irvin | - |
dc.contributor.author | Blas Sevillano, Raúl Humberto | - |
dc.date.accessioned | 2023-03-10T19:36:36Z | - |
dc.date.available | 2023-03-10T19:36:36Z | - |
dc.date.issued | 2021-10-22 | - |
dc.identifier.citation | Arbizu, C., & Blas, R. (2021). New proposals to strengthen the boom of agriculture in Peru: massive use of genetic resources and development of modern breeding programs. Peruvian Agricultural Research, 3(1), 35–39. doi: 10.51431/par.v3i1.663 | es_PE |
dc.identifier.issn | 2706-9397 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2107 | - |
dc.description.abstract | Peru is a place with abundant biological resources that should be employed for the benefit of society in general. However, to date, the use of Peruvian plant genetic resources was not fully exploited for the development of improved crops. This work was mostly conducted by the international private sector. The Climate Change Laboratory at Instituto Nacional de Innovación Agraria, and other laboratories at Universidad Nacional José Faustino Sánchez Carrión and Universidad Nacional Agraria La Molina together with other research programs of other institutions seek to promote the massive and sustainable use of plant genetic resources maintained in germplasm banks. It is planned to make use of modern molecular and morphological techniques. Moreover, infrastructure and human resources are being improved. As a result, we will be able to maintain the growth of the agricultural activity in Peru in terms of space and time. | en |
dc.format | application/pdf | - |
dc.language.iso | spa | - |
dc.publisher | Universidad Nacional José Faustino Sánchez Carrión | es_PE |
dc.relation.ispartof | urn:issn:2706-9397 | es_PE |
dc.relation.ispartofseries | Peruvian Agricultural Research | en |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Plant genetic resources | en |
dc.subject | Genotype-phenotype association | en |
dc.subject | Molecular tools | en |
dc.title | New proposals to strengthen the boom of agriculture in Peru: massive use of genetic resources and development of modern breeding programs | en |
dc.title.alternative | Nuevas propuestas para fortalecer el boom de la agricultura en el Perú: uso masivo de recursos genéticos y desarrollo de programas modernos de mejoramiento | es_PE |
dc.type | info:eu-repo/semantics/report | - |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.04.01 | - |
dc.publisher.country | PE | - |
dc.identifier.doi | https://doi.org/10.51431/par.v3i1.663 | - |
dc.subject.agrovoc | Plant genetic resources | en |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Arbizu_&_Blas_2021_plant_genetic_resources.pdf | Artículo | 293,14 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons