Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/2584
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ortega Quispe, Kevin Abner | - |
dc.contributor.author | Huari Vila, Oscar Paul | - |
dc.contributor.author | Ccopi Trucios, Dennis | - |
dc.contributor.author | Lozano Povis, Arlitt Amy | - |
dc.contributor.author | Enriquez Pinedo, Lucia Carolina | - |
dc.contributor.author | Cordova Torres, Betty | - |
dc.date.accessioned | 2024-09-30T18:52:55Z | - |
dc.date.available | 2024-09-30T18:52:55Z | - |
dc.date.issued | 2024-06-01 | - |
dc.identifier.citation | Ortega-Quispe, K.A.; Huari-Vila, O.P.; Ccopi-Trucios. D.; Lozano-Povis, A.A.; Enriquez-Pinedo, L.C.; & Cordova-Torres, B. (2024). Efficiency of a compound parabolic collector for domestic hot water production using the F- chart method. Journal of Engineering Science and Technology Review, 17(3), 144-150. doi: 10.25103/jestr.173.17 | es_PE |
dc.identifier.issn | 1791-2377 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2584 | - |
dc.description.abstract | Among solar energy technologies, differences exist in terms of costs, performance, and environmental sustainability. Flatplate solar collectors, solar towers, and parabolic dish systems offer high thermal efficiency and versatility, but they may be more costly and bulky compared to other collector models. This study focused on evaluating the efficiency of a cylindrical parabolic collector (CPC) for the production of domestic hot water in a high Andean region of Peru, using the F-Chart method. Its performance was estimated considering the energy demand for hot water in a single-family home with four occupants, in accordance with national regulations and international recommendations. Additionally, the collector area, water temperature, and incident solar radiation were determined based on meteorological data obtained using the PVsyst software. On the other hand, the F-Chart methodology was employed to find the dimensionless factors X and Y of the CPC collector, which allowed estimating the solar fraction factor and the monthly useful energy that can be provided by the designed CPC system. The results showed that, during months of maximum solar radiation, the CPC is capable of satisfying between 129% and 144% of the energy demand for hot water. This indicates that there is a surplus of usable solar energy in the collector during the summer, while in autumn and winter, the solar contribution balances and slightly exceeds the demand. CPC can significantly contribute to the development of high Andean areas by improving quality of life, reducing costs, and promoting environmental sustainability compared to other available technologies. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | International Hellenic University School of Science and Technology | es_PE |
dc.relation.ispartof | urn:issn:1791-2377 | es_PE |
dc.relation.ispartofseries | Journal of Engineering Science and Technology Review | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Domestic hot water | es_PE |
dc.subject | Efficiency | es_PE |
dc.subject | Solar radiation | es_PE |
dc.subject | Thermal modeling | es_PE |
dc.subject | Thermal performance | es_PE |
dc.title | Efficiency of a compound parabolic collector for domestic hot water production using the F- chart method | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.00 | es_PE |
dc.publisher.country | GR | es_PE |
dc.identifier.doi | http://doi.org/10.25103/jestr.173.17 | - |
dc.subject.agrovoc | Domestic water | es_PE |
dc.subject.agrovoc | Agua para usoEficiencia doméstico | es_PE |
dc.subject.agrovoc | Efficiency | es_PE |
dc.subject.agrovoc | Eficiencia | es_PE |
dc.subject.agrovoc | Solar radiation | es_PE |
dc.subject.agrovoc | Radiacion solar | es_PE |
dc.subject.agrovoc | Energy management | es_PE |
dc.subject.agrovoc | Gestión de la energía | es_PE |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Ortega_et-al_2024_collector_fchart-method.pdf | 920,3 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons