Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/2598
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vallejos Fernández, Luis A. | - |
dc.contributor.author | Guillén, Ricardo | - |
dc.contributor.author | Pinares Patiño, César | - |
dc.contributor.author | García Ticllacuri, Rubén | - |
dc.contributor.author | Muñoz Vilchez, Yudith Yohany | - |
dc.contributor.author | Quilcate, Carlos Enrique | - |
dc.contributor.author | Álvarez García, Wuesley Yusmein | - |
dc.date.accessioned | 2024-10-24T17:02:13Z | - |
dc.date.available | 2024-10-24T17:02:13Z | - |
dc.date.issued | 2024-10-10 | - |
dc.identifier.citation | Vallejos-Fernández, L.A.; Guillén, R.; Pinares-Patiño, C.; García-Ticllacuri, R.; Muñoz-Vilchez, Y.Y.; Quilcate-Pairazamán, C.E.; & Álvarez-García, W.Y. (2024) Forage yield and nutritive value of plantain and chicory for livestock feed at high altitudes in Peru. Grassland Research, 3(3), 243-248. doi: 10.1002/glr2.12098 | es_PE |
dc.identifier.issn | 2770-1743 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2598 | - |
dc.description.abstract | Background: Evaluation of forage resources is vital for the sustainability of livestock farming in the South American Andes, especially under conditions of low water availability for irrigation and acid soils. Methods: We evaluated the productivity and nutritive value of two cultivars of chicory (Cichorium intybus L.) and one of plantain (Plantago lanceolata L.) in three high‐altitude sites (AL) of the northern highlands of Peru: AL‐I: 2300–2800 m.a.s.l, AL‐II: 2801–3300 m.a.s.l. and AL‐III: 3301–3800 m.a.s.l., for 1 year. The parameters evaluated were dry matter yield (DMY), plant height (PH), growth rate (GR) and nutritional value. Results: Plantain achieved the greatest annual DMY (ADMY), PH and GR compared to the two chicory cultivars (9.34, 9.56 and 13.39 Mg ha−1 for Puna II and Sese 100 chicory and Tonic plantain, respectively; p = 0.0019). The greatest ADMY and GR occurred at AL‐I. Regarding nutritional value, differences were observed only for in vitro digestibility of dry matter and metabolisable energy with chicory cultivars higher than plantain. Conclusions: The results indicate that the three cultivars evaluated may be used as a nutritional supplement in cattle feed, associated with grasses because they have high nutritive value suitable for milk production in the mountain regions of Peru. | es_PE |
dc.description.sponsorship | Project CUI 2432072: ‘Mejoramiento de la disponibilidad de material genético de ganado bovino con alto valor a nivel nacional. 7 departamentos’ of the Ministry of Agrarian Development and Irrigation‐Peru. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | John Wiley & Sons Inc. | es_PE |
dc.relation.ispartof | urn:issn:2770-1743 | es_PE |
dc.relation.ispartofseries | Grassland Research | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Cichorium intybus L. | es_PE |
dc.subject | Dry matter yield | es_PE |
dc.subject | High altitude environments | es_PE |
dc.subject | Nutritive value | es_PE |
dc.subject | Plantago lanceolata L. | es_PE |
dc.title | Forage yield and nutritive value of plantain and chicory for livestock feed at high altitudes in Peru | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | es_PE |
dc.publisher.country | AU | es_PE |
dc.identifier.doi | https://doi.org/10.1002/glr2.12098 | - |
dc.subject.agrovoc | Cichorium intybus | es_PE |
dc.subject.agrovoc | Dry matter content | es_PE |
dc.subject.agrovoc | Contenido de materia seca | es_PE |
dc.subject.agrovoc | Altitude | es_PE |
dc.subject.agrovoc | Nutritive value | es_PE |
dc.subject.agrovoc | Valor nutritivo | es_PE |
dc.subject.agrovoc | Plantago lanceolata | es_PE |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Vallejos_et_al_2024_forage_yield_chicory.pdf | 206,38 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons