Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/2510
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Obregón Cruz, Ana Belén | - |
dc.contributor.author | Gómez Bravo, Carlos Alfredo | - |
dc.contributor.author | Osorio Zavala, Cesar Mauro | - |
dc.contributor.author | Van Saun, Robert John | - |
dc.date.accessioned | 2024-05-31T14:51:18Z | - |
dc.date.available | 2024-05-31T14:51:18Z | - |
dc.date.issued | 2024-01-16 | - |
dc.identifier.citation | Obregón-Cruz, A. B.; Gómez-Bravo, C. A.; Osorio-Zavala, C. M.; & Van-Saun, R. (2024). Intake and digestibility of four rations with different fiber levels in alpacas (Vicugna pacos). Research Square. doi: 10.21203/rs.3.rs-3830989/v1 | es_PE |
dc.identifier.issn | 1573-7438 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2510 | - |
dc.description.abstract | The aim of this study was to evaluated the effect of different dietary fiber levels on intake and apparent nutrient digestibility of nutrients in alpacas, and to estimate the digestibility of organic matter (OMD) from the content of crude protein (CP) in feces. The study was carried out with twelve alpacas (36.7 ± 6.4 kg BW), which were offered 4 treatments with different neutral detergent fiber content (NDF. T1: 40.3%; T2: 62.1%; T3: 67.8%; T4: 71.6%) under a switch back design. Dry matter intake (DMI) was higher for T1 (612 g/d) while T4 consumed less (470 g/d. p ≤ 0.05), when correcting DMI for body weight (BW) and metabolic weight (MW) was equal between treatments (p ≥ 005). NDF intake was similar between treatments when related to BW or MW (on average 1%BW and 23.2 g/kg BW0.75. p ≥ 0.05). Water intake (L/day) was higher in T1 compared to the other treatments, with values ranging from 1.8 L/day (T1) to 1.4 L/day (T4), respectively (p ≤ 0.05). Digestibility of dry matter, organic matter and crude protein was higher in T1 than in the other treatments, with average values ranging from 65% for T1 to 48% for T4 (p ≤ 0.05). NDF digestibility was similar among treatments (p ≥ 0.05). The regression equation generated to predict OM digestibility (y) was as follows: y = 0.07635-(-0.33866*exp (-(-0.51457)*Fecal CP(g/kg OM)/100)). Further studies will indicate whether faecal nitrogen can be used to estimate digestibility and hence diet quality in South American camelids. | es_PE |
dc.format | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | Springer | es_PE |
dc.relation.ispartofseries | Tropical Animal Health and Production | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Digestibility | en |
dc.subject | Faecal nitrogen | en |
dc.subject | Nutrient intake | en |
dc.subject | South american camelids | en |
dc.subject | Vicugna pacos | en |
dc.title | Intake and digestibility of four rations with different fiber levels in alpacas (Vicugna pacos) | en |
dc.type | info:eu-repo/semantics/workingPaper | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.02.01 | es_PE |
dc.publisher.country | NL | es_PE |
dc.identifier.doi | https://doi.org/10.21203/rs.3.rs-3830989/v1 | - |
dc.subject.agrovoc | Digestibility | en |
dc.subject.agrovoc | Digestibilidad | es_PE |
dc.subject.agrovoc | Digestible nitrogen | en |
dc.subject.agrovoc | Nitrógeno asimilable | es_PE |
dc.subject.agrovoc | Camelids | en |
dc.subject.agrovoc | Camélidos | es_PE |
Aparece en las colecciones: | Artículos preliminares |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Obregon_et-al_2024_digestibility_alpaca.pdf | 271,75 kB | Adobe PDF | Visualizar/Abrir |
Los ítems del repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.