Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/2584
Título : | Efficiency of a compound parabolic collector for domestic hot water production using the F- chart method |
Autor : | Ortega Quispe, Kevin Abner Huari Vila, Oscar Paul Ccopi Trucios, Dennis Lozano Povis, Arlitt Amy Enriquez Pinedo, Lucia Carolina Cordova Torres, Betty |
Fecha de publicación : | 1-jun-2024 |
Publicado en: | Journal of Engineering Science and Technology Review |
Resumen : | Among solar energy technologies, differences exist in terms of costs, performance, and environmental sustainability. Flatplate solar collectors, solar towers, and parabolic dish systems offer high thermal efficiency and versatility, but they may be more costly and bulky compared to other collector models. This study focused on evaluating the efficiency of a cylindrical parabolic collector (CPC) for the production of domestic hot water in a high Andean region of Peru, using the F-Chart method. Its performance was estimated considering the energy demand for hot water in a single-family home with four occupants, in accordance with national regulations and international recommendations. Additionally, the collector area, water temperature, and incident solar radiation were determined based on meteorological data obtained using the PVsyst software. On the other hand, the F-Chart methodology was employed to find the dimensionless factors X and Y of the CPC collector, which allowed estimating the solar fraction factor and the monthly useful energy that can be provided by the designed CPC system. The results showed that, during months of maximum solar radiation, the CPC is capable of satisfying between 129% and 144% of the energy demand for hot water. This indicates that there is a surplus of usable solar energy in the collector during the summer, while in autumn and winter, the solar contribution balances and slightly exceeds the demand. CPC can significantly contribute to the development of high Andean areas by improving quality of life, reducing costs, and promoting environmental sustainability compared to other available technologies. |
Palabras clave : | Domestic hot water Efficiency Solar radiation Thermal modeling Thermal performance |
metadata.dc.subject.agrovoc: | Domestic water Agua para usoEficiencia doméstico Efficiency Eficiencia Solar radiation Radiacion solar Energy management Gestión de la energía |
Editorial : | International Hellenic University School of Science and Technology |
Citación : | Ortega-Quispe, K.A.; Huari-Vila, O.P.; Ccopi-Trucios. D.; Lozano-Povis, A.A.; Enriquez-Pinedo, L.C.; & Cordova-Torres, B. (2024). Efficiency of a compound parabolic collector for domestic hot water production using the F- chart method. Journal of Engineering Science and Technology Review, 17(3), 144-150. doi: 10.25103/jestr.173.17 |
URI : | https://hdl.handle.net/20.500.12955/2584 |
metadata.dc.identifier.doi: | http://doi.org/10.25103/jestr.173.17 |
ISSN : | 1791-2377 |
metadata.dc.subject.ocde: | https://purl.org/pe-repo/ocde/ford#1.05.00 |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Ortega_et-al_2024_collector_fchart-method.pdf | 920,3 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons