Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/2585
Título : | Methodology for the phenotypic evaluation in Guazuma crinita trees in Ucayali, Peru |
Otros títulos : | Metodologia para avaliação fenotípica de árvores de Guazuma crinita em Ucayali, Peru |
Autor : | Revilla Chávez, Jorge Manuel López Galán, Edinson Eduardo Gonzales Alvarado, Antony Cristhian Sáenz Ramírez, Lyanna Hellen Mori Vásquez, Jorge Arturo Rojas Mego, Krystel Clarissa Abanto Rodríguez, Carlos Sebbenn, Alexandre Magno |
Fecha de publicación : | 20-feb-2024 |
Publicado en: | Ciencia Forestal |
Resumen : | The objective of this study was to present a methodological tool for the phenotypic evaluation in progeny tests of Guazuma crinita in producer plots of the Aguaytía river basin, Ucayali, Peru, which allows field technicians to standardize the morphological evaluation criteria of trees in forest plantations. Therefore, the phenotypic traits were evaluated for plant height (m), diameter at the height of the base (cm), number of branches, number of rings, stem form, branch orientation, presence and quantity of leaves. The heritability and genetic and phenotypic correlations between traits were also estimated. Therefore, 32 morphological categories were plotted based on the significant correlations (p≤ 0.05) shown between the place of planting, the stem form, the orientation of the branches and the presence of leaves. For the same reason, the progeny showed low morphological patterns, being a low factor of phenotypic variability. It is concluded that the correlations between the biometric and morphological traits evaluated, allowed to validate the phenotypic evaluation procedures of Guazuma crinita progeny tests at 36 months of age. |
Palabras clave : | Aguaytia Basin Amazon Bolaina blanca Progeny test |
metadata.dc.subject.agrovoc: | Amazonia Progeny testing Pruebas de descendencia Phenotypic variation Variación fenotípica |
Editorial : | Universidade Federal de Santa Maria |
Citación : | Revilla-Chávez, J.M.; López-Galán, E.E.; Gonzales-Alvarado, A.C.; A.C.; Sáenz-Ramírez, L.H.; Mori-Vásquez, J.A.; Rojas-Mego, K.C.; Abanto-Rodríguez, C.; & Sebbenn, A.M. (2024). Methodology for the phenotypic evaluation in Guazuma crinita trees in Ucayali, Peru. Ciencia Forestal, 34(1), e71675, 1-22. doi: 10.5902/1980509871675 |
URI : | https://hdl.handle.net/20.500.12955/2585 |
metadata.dc.identifier.doi: | https://doi.org/10.5902/1980509871675 |
ISSN : | 1980-5098 |
metadata.dc.subject.ocde: | https://purl.org/pe-repo/ocde/ford#4.01.02 |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Revilla_et-al_2024_guazuma_trees_ucayali.pdf | 2,92 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons