Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/2585
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Revilla Chávez, Jorge Manuel | - |
dc.contributor.author | López Galán, Edinson Eduardo | - |
dc.contributor.author | Gonzales Alvarado, Antony Cristhian | - |
dc.contributor.author | Sáenz Ramírez, Lyanna Hellen | - |
dc.contributor.author | Mori Vásquez, Jorge Arturo | - |
dc.contributor.author | Rojas Mego, Krystel Clarissa | - |
dc.contributor.author | Abanto Rodríguez, Carlos | - |
dc.contributor.author | Sebbenn, Alexandre Magno | - |
dc.date.accessioned | 2024-09-30T18:54:30Z | - |
dc.date.available | 2024-09-30T18:54:30Z | - |
dc.date.issued | 2024-02-20 | - |
dc.identifier.citation | Revilla-Chávez, J.M.; López-Galán, E.E.; Gonzales-Alvarado, A.C.; A.C.; Sáenz-Ramírez, L.H.; Mori-Vásquez, J.A.; Rojas-Mego, K.C.; Abanto-Rodríguez, C.; & Sebbenn, A.M. (2024). Methodology for the phenotypic evaluation in Guazuma crinita trees in Ucayali, Peru. Ciencia Forestal, 34(1), e71675, 1-22. doi: 10.5902/1980509871675 | es_PE |
dc.identifier.issn | 1980-5098 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2585 | - |
dc.description.abstract | The objective of this study was to present a methodological tool for the phenotypic evaluation in progeny tests of Guazuma crinita in producer plots of the Aguaytía river basin, Ucayali, Peru, which allows field technicians to standardize the morphological evaluation criteria of trees in forest plantations. Therefore, the phenotypic traits were evaluated for plant height (m), diameter at the height of the base (cm), number of branches, number of rings, stem form, branch orientation, presence and quantity of leaves. The heritability and genetic and phenotypic correlations between traits were also estimated. Therefore, 32 morphological categories were plotted based on the significant correlations (p≤ 0.05) shown between the place of planting, the stem form, the orientation of the branches and the presence of leaves. For the same reason, the progeny showed low morphological patterns, being a low factor of phenotypic variability. It is concluded that the correlations between the biometric and morphological traits evaluated, allowed to validate the phenotypic evaluation procedures of Guazuma crinita progeny tests at 36 months of age. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Universidade Federal de Santa Maria | es_PE |
dc.relation.ispartof | urn:issn:1980-5098 | es_PE |
dc.relation.ispartofseries | Ciencia Forestal | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Aguaytia Basin | es_PE |
dc.subject | Amazon | es_PE |
dc.subject | Bolaina blanca | es_PE |
dc.subject | Progeny test | es_PE |
dc.title | Methodology for the phenotypic evaluation in Guazuma crinita trees in Ucayali, Peru | es_PE |
dc.title.alternative | Metodologia para avaliação fenotípica de árvores de Guazuma crinita em Ucayali, Peru | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.02 | es_PE |
dc.publisher.country | BR | es_PE |
dc.identifier.doi | https://doi.org/10.5902/1980509871675 | - |
dc.subject.agrovoc | Amazonia | es_PE |
dc.subject.agrovoc | Progeny testing | es_PE |
dc.subject.agrovoc | Pruebas de descendencia | es_PE |
dc.subject.agrovoc | Phenotypic variation | es_PE |
dc.subject.agrovoc | Variación fenotípica | es_PE |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Revilla_et-al_2024_guazuma_trees_ucayali.pdf | 2,92 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons