Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12955/2589
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Alvarez Garcia, Wuesley Yusmein | - |
dc.contributor.author | Mendoza, Laura | - |
dc.contributor.author | Muñoz Vílchez, Yudith Yohany | - |
dc.contributor.author | Casanova Núñez-Melgar, David | - |
dc.contributor.author | Quilcate Pairazaman, Carlos | - |
dc.date.accessioned | 2024-09-30T19:04:59Z | - |
dc.date.available | 2024-09-30T19:04:59Z | - |
dc.date.issued | 2024-09-20 | - |
dc.identifier.citation | Alvarez-García, W.Y.; Mendoza, L.; Muñoz-Vílchez, Y.Y.; Nuñez-Melgar, D.C.; & Quilcate-Pairazaman, C. (2024). Implementing artificial intelligence to measure meat quality parameters in local market traceability processes. International Journal of Food Science and Technology (2024). doi:10.1111/ijfs.17546 | es_PE |
dc.identifier.issn | 1365-2621 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2589 | - |
dc.description.abstract | The application of computer technologies associated with sensors and artificial intelligence (AI) in the quantification and qualification of quality parameters of meat products of various domestic species is an area of research, development, and innovation of great relevance in the agri-food industry. This review covers the most recent advances in this area, highlighting the importance of computer vision, artificial intelligence, and ultrasonography in evaluating quality and efficiency in meat products’ production and monitoring processes. Various techniques and methodologies used to evaluate quality parameters such as colour, water holding capacity (WHC), pH, moisture, texture, and intramuscular fat, among others related to animal origin, breed and handling, are discussed. In addition, the benefits and practical applications of the technology in the meat industry are examined, such as the automation of inspection processes, accurate product classification, traceability, and food safety. While the potential of artificial intelligence associated with sensor development in the meat industry is promising, it is crucial to recognize that this is an evolving field. This technology offers innovative solutions that enable efficient, cost effective, and consumer-oriented production. However, it also underlines the urgent need for further research and development of new techniques and tools such as artificial intelligence algorithms, the development of more sensitive and accurate multispectral sensors, advances in computer vision for 3D image analysis and automated detection, and the integration of advanced ultrasonography with other technologies. Also crucial is the development of autonomous robotic systems for the automation of inspection processes, the implementation of real-time monitoring systems for traceability and food safety, and the creation of intuitive interfaces for human-machine interaction. In addition, the automation of sensory analysis and the optimisation of sustainability and energy efficiency are key areas that require immediate attention to address the current challenges in this agri-food and agri-industrial sector, highlighting and emphasising the importance of ongoing innovation in the field. | es_PE |
dc.description.sponsorship | To Project CUI 2432072: ‘Mejoramiento de la disponibilidad de material genético de ganado bovino con alto valor a nivel nacional. 7 departamentos’ of the Ministry of Agrarian Development and Irrigation – Peru. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | John Wiley & Sons Inc. | es_PE |
dc.relation.ispartof | urn:issn:1365-2621 | es_PE |
dc.relation.ispartofseries | International Journal of Food Science and Technology | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Artificial Intelligence | es_PE |
dc.subject | Computer vision | es_PE |
dc.subject | Hyperspectral imaging | es_PE |
dc.subject | Meat quality | es_PE |
dc.subject | Ohmic | es_PE |
dc.subject | Ultrasound | es_PE |
dc.title | Implementing artificial intelligence to measure meat quality parameters in local market traceability processes | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.02.01 | es_PE |
dc.publisher.country | GB | es_PE |
dc.identifier.doi | https://doi.org/10.1111/ijfs.17546 | - |
dc.subject.agrovoc | Artificial Intelligence | es_PE |
dc.subject.agrovoc | Inteligencia artificial | es_PE |
dc.subject.agrovoc | Multispectral imagery | es_PE |
dc.subject.agrovoc | Imagen multiespectral | es_PE |
dc.subject.agrovoc | Meat quality | es_PE |
dc.subject.agrovoc | Calidad de la carne | es_PE |
dc.subject.agrovoc | Ultrasound | es_PE |
dc.subject.agrovoc | Ultrasonido | es_PE |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Alvarez_et-al_2024_artificial_intelligence_meat.pdf | 359,82 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons