Optimizing harvest stage and drying time to enhance yield and nutritive quality of whole-plant Tithonia diversifolia forage meal in arid tropics
dc.contributor.author | Temoche Socola, Victor Alexander | |
dc.contributor.author | Sessarego Davila, Emmanuel Alexander | |
dc.contributor.author | Rodríguez Vargas, Aníbal Raúl | |
dc.contributor.author | Vásquez García, Cesar Alejandro | |
dc.contributor.author | Riojas, Joel | |
dc.contributor.author | Ruiz Chamorro, José Antonio | |
dc.contributor.author | Cruz Luis, Juancarlos Alejandro | |
dc.date.accessioned | 2025-09-29T20:39:09Z | |
dc.date.available | 2025-09-29T20:39:09Z | |
dc.date.issued | 2025-09-19 | |
dc.description.abstract | Introduction: Tithonia diversifolia, also known as Mexican sunflower, is a tropical shrub with high forage potential, but limited information exists on the optimal harvest stage to balance yield and nutritional value. Methods: A 3 × 3 factorial design was implemented under tropical dry forest conditions in northern Peru, combining three regrowth stages (30, 45, and 60 days) with three plant fractions (leaf, stem, and leaf–stem mixture), with four replicates per treatment. Agronomic traits, dry matter yield, proximate composition, and in vitro dry matter digestibility (IVDMD) were evaluated. Results: Biomass yield increased significantly with harvest age, reaching 11.93 kg fresh weight and 3.45 kg dry matter per plant at 60 days, although with reduced nutritional quality due to a higher stem proportion. Leaves harvested at 30 days had the highest crude protein (16.5%) and soluble carbohydrates (48.2%) with the lowest crude fiber (19.3%). In contrast, the 45-day leaf samples achieved the highest IVDMD (62.34 ± 1.42%). A strong positive correlation was observed between leaf area and biomass yield (r = 0.93), and a moderate negative correlation with digestibility (r = –0.42). Discussion: Harvesting at 45 days provided the best compromise between biomass production and nutritional value. These findings highlight the potential of T. diversifolia as a strategic forage alternative for sustainable feeding systems in tropical dry environments. | |
dc.description.sponsorship | The author(s) declare financial support was received for the research and/or publication of this article. This study was financially supported by the Instituto Nacional de Innovación Agraria (INIA), through the research goat project (CUI N° 2506684). | |
dc.format | application/pdf | |
dc.identifier.citation | Temoche-Socola, V., Sessarego, E., Rodríguez, A., Vásquez, C., Riojas, J., Ruiz, J., & Cruz, J. (2025). Optimizing harvest stage and drying time to enhance yield and nutritive quality of whole-plant Tithonia diversifolia forage meal in arid tropics. Frontiers in Plant Science, 16, 1644949. https://doi.org/10.3389/fpls.2025.1644949 | |
dc.identifier.doi | https://doi.org/10.3389/fpls.2025.1644949 | |
dc.identifier.issn | 1664-462X | |
dc.identifier.uri | http://hdl.handle.net/20.500.12955/2863 | |
dc.language.iso | eng | |
dc.publisher | Frontiers Media SA | |
dc.publisher.country | CH | |
dc.relation.ispartof | urn:issn:1664-462X | |
dc.relation.ispartofseries | Frontiers in Plant Science | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Instituto Nacional de Innovación Agraria | |
dc.source.uri | Repositorio Institucional - INIA | |
dc.subject | Nutritive value | |
dc.subject | digestibility | |
dc.subject | Forage potential | |
dc.subject | Phenological stage | |
dc.subject | Leaf-to stem ratio | |
dc.subject | Valor nutritivo | |
dc.subject | Digestibilidad | |
dc.subject | Potencial forrajero | |
dc.subject | Estado fenológico | |
dc.subject | Relación hoja-tallo | |
dc.subject.agrovoc | Tithonia diversifolia; Silvopastoral systems; Sistema silvopascícola; Animal feeding; Alimentación de los animales; Dry matter; Materia seca | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.02.01 | |
dc.title | Optimizing harvest stage and drying time to enhance yield and nutritive quality of whole-plant Tithonia diversifolia forage meal in arid tropics | |
dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Temoche_et-al_2025_whole_plant.pdf
- Tamaño:
- 3.4 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: