Promising physicochemical technologies for poultry slaughterhouse wastewater treatment: A critical review
dc.contributor.author | Terán Hilares, Ruly | |
dc.contributor.author | Atoche Garay, Diego Fernando | |
dc.contributor.author | Pinto Pagaza, Daniel A. | |
dc.contributor.author | Ajaz Ahmed, Muhammed | |
dc.contributor.author | Colina Andrade, Gilberto J. | |
dc.contributor.author | Santos Peláez, Julio César | |
dc.date.accessioned | 2022-05-16T17:09:23Z | |
dc.date.available | 2022-05-16T17:09:23Z | |
dc.date.issued | 2021-02-06 | |
dc.description.abstract | Poultry slaughterhouse wastewater (PSWW) is a serious concern mainly due to the huge generation and associated characteristics of high organic matter and nutrients (N, P) that this contains. Therefore, an understanding development and adaption of an apposite wastewater treatment option focused specifically on PSWW is an absolute need. Recently, innovative physicochemical-based technologies, such as; acid precipitation, electrochemical advanced oxidation, cavitation-based processes and even nanotechnology assisted processes have been reported as prominent alternatives for wastewater treatment. In this article, we performed a systematic literature review and a comprehensive discussion about these technologies, aiming to show them as alternatives for PSWW treatment. Among all discussed technologies, hydrodynamic cavitation (HC) was observed as an interesting possibility that can be implemented in combination with other processes for efficient pollutant degradation. It could be, e.g., associated with nanoparticles, nanocomposites and nanobubbles, which are also an interesting alternative to be associated with membranes, generating turbulence, and mitigating problems as fouling. Finally, the wide knowledge about such treatment technologies can offer a more cost-effective PSWW management, thus, allowing an adequate implementation from technical and economical viewpoints. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Hilares, R.T., Atoche-Garay, D.F., Pagaza, D.A.P., Ahmed, M.A., Andrade, G.J.C., Santos, J.C. Promising physicochemical technologies for poultry slaughterhouse wastewater treatment: A critical review (2021) Journal of Environmental Chemical Engineering, 9 (2), art. no. 105174. | es_PE |
dc.identifier.doi | https://doi.org/10.1016/j.jece.2021.105174 | |
dc.identifier.journal | Journal of Environmental Chemical Engineering | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/1676 | |
dc.language.iso | spa | es_PE |
dc.publisher | ELSEVIER | es_PE |
dc.publisher.country | Países Bajos | es_PE |
dc.relation.ispartof | Journal of Environmental Chemical Engineering. Volume 9, Issue 2. April 2021 | es_PE |
dc.relation.publisherversion | https://doi.org/10.1016/j.jece.2021.105174 | es_PE |
dc.rights | info:eu-repo/semantics/closedAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Acid precipitation | es_PE |
dc.subject | Cavitation technology | es_PE |
dc.subject | Electrochemical oxidation | es_PE |
dc.subject | Nanotechnology | es_PE |
dc.subject | Poultry wastewater | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.05.00 | es_PE |
dc.title | Promising physicochemical technologies for poultry slaughterhouse wastewater treatment: A critical review | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: