Complete mitogenome, phylogenetic and SNP-data analysis of jakumaru (Bos taurus), a prime bull from a Peruvian breeding core herd
dc.contributor.author | Estrada Cañari, Richard | |
dc.contributor.author | Romero Avila, Yolanda Madelein | |
dc.contributor.author | Figueroa Venegas, Deyanira Antonella | |
dc.contributor.author | Quilcate Pairazamán, Carlos Enrique | |
dc.contributor.author | León Trinidad, Silvia Eliana | |
dc.contributor.author | Casanova Nuñez Melgar, David pavel | |
dc.contributor.author | Maicelo, Jorge L. | |
dc.contributor.author | Arbizu, Carlos I. | |
dc.date.accessioned | 2025-02-28T13:31:56Z | |
dc.date.available | 2025-02-28T13:31:56Z | |
dc.date.issued | 2025-01-22 | |
dc.description.abstract | This study provides a comprehensive mitochondrial genome sequence and a phylogenetic analysis of Jakumaru (Bos taurus), a prominent bull from a Peruvian breeding program. The mitochondrial genome, spanning 16,340bp, comprises 13 protein-coding genes, 22 tRNA genes, and 2 rRNA genes, with a GC content of 40%. The gene arrangement and structural organization are highly conserved, closely resembling those of related Bovine species, indicating a stable genomic architecture essential for mitochondrial function. Phylogenetic analysis, incorporating 35 complete bovine mitochondrial genomes, positions Jakumaru within Subclade I, revealing a close relationship with European Simmental cattle. The study emphasizes the biological diversity and the evolution of the Simmental breed, influenced by natural selection, breeding practices, and genetic drift. These findings enhance our understanding of the breed's genetic variation and its evolution, particularly in the context of its importance in Peru | |
dc.format | application/pdf | |
dc.identifier.citation | Estrada, R.; Romero, Y.; Figueroa, D.; Quilcate, C.; Leon, S.; Casanova, D.; Maicelo, J. L.; & Arbizu, C. I. (2025). Complete mitogenome, phylogenetic and SNP-data analysis of jakumaru (Bos taurus), a prime bull from a Peruvian breeding core herd. International Journal of Veterinary Science x(x): xxxx. doi: 10.47278/journal.ijvs/2024.007 | |
dc.identifier.doi | https://doi.org/10.47278/journal.ijvs/2024.007 | |
dc.identifier.issn | 2304-3075 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12955/2647 | |
dc.language.iso | eng | |
dc.publisher | Unique Scientific Publishers | |
dc.publisher.country | PK | |
dc.relation.ispartof | urn:isnn:2304-3075 | |
dc.relation.ispartofseries | International Journal of Veterinary Science | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Instituto Nacional de Innovación Agraria | |
dc.source.uri | Repositorio Institucional - INIA | |
dc.subject | Bos taurus | |
dc.subject | Simmental breed | |
dc.subject | Mitochondrial genome | |
dc.subject | Phylogenetic analysis | |
dc.subject | SNP-data | |
dc.subject | Peruvian Genetic Nucleus | |
dc.subject.agrovoc | Agricultura | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.03.01 | |
dc.title | Complete mitogenome, phylogenetic and SNP-data analysis of jakumaru (Bos taurus), a prime bull from a Peruvian breeding core herd | |
dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Estrada_et-al_2025_breeding_genome.pdf
- Tamaño:
- 708.06 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: