Study of the physicochemical characteristics, antimicrobial activity, and in vitro multiplication of wild blackberry species from the Peruvian highlands
dc.contributor.author | Lapiz Culqui, Yoiner K. | |
dc.contributor.author | Meléndez Mori, Jegnes Benjamín | |
dc.contributor.author | Tejada Alvarado, José Jesús | |
dc.contributor.author | Cortez, Denny | |
dc.date.accessioned | 2024-02-28T21:37:01Z | |
dc.date.available | 2024-02-28T21:37:01Z | |
dc.date.issued | 2024-02-16 | |
dc.description.abstract | The Peruvian Andes are the natural habitat of several wild blackberry species that are little known and exploited due to the lack of technological and scientific development to support their agricultural potential. In this context, a study was conducted to understand the physicochemical composition, bioactive compounds, antimicrobial activity, and in vitro multiplication of four wild blackberry (Rubus sp.) species from the northern Peruvian highlands. The results indicate that fruits of R. floribundus presented the highest content of total soluble solids (9.58 ± 1.83°Brix) and titratable acidity (1.88 ± 0.07% citric acid). The fruits of R. weberbaueri recorded the highest total phenolic content (415.06 ± 8.69 mg GAE/100 g Ff). The antioxidant capacity determined by the DPPH assay varied significantly among species, with the highest value found in fruits of R. andicola (50.27 ± 0.11 mg TE/100 g Ff). The fruit extracts of R. weberbaueri and R. andicola showed better antimicrobial activity, with Staphylococcus aureus being the most sensitive bacterium. In the in vitro multiplication phase, the results show that BAP (6-Benzylaminopurine) has a significant effect at a dose of 1.5 mg l−1 on shoot number, leaf number, and shoot length. The results may help in the management of genetic resources. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Lapiz-Culqui, Y. K., Meléndez-Mori, J. B., Tejada-Alvarado, J. J.; Cortes, D.; Huaman, E.; Nuñez-Zarantes, V. M.; & Oliva, M. (2024). Study of the physicochemical characteristics, antimicrobial activity, and in vitro multiplication of wild blackberry species from the Peruvian highlands. Scientific Reports, 14, 3863. doi: 10.1038/s41598-024-54058-0 | es_PE |
dc.identifier.doi | https://doi.org/10.1038/s41598-024-54058-0 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2449 | |
dc.language.iso | eng | es_PE |
dc.publisher | Nature Publishing Group | es_PE |
dc.publisher.country | GB | es_PE |
dc.relation.ispartof | Scientific Reports | es_PE |
dc.relation.ispartofseries | Scientific Reports | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Antimicrobial | es_PE |
dc.subject | Antioxidant | es_PE |
dc.subject | Blackberry | es_PE |
dc.subject | Micropropagation | es_PE |
dc.subject.agrovoc | Antimicrobials | es_PE |
dc.subject.agrovoc | Antimicrobianos | es_PE |
dc.subject.agrovoc | Antioxidants | es_PE |
dc.subject.agrovoc | Antioxidantes | es_PE |
dc.subject.agrovoc | Blackberries | es_PE |
dc.subject.agrovoc | Zarzamora | es_PE |
dc.subject.agrovoc | Micropropagation | es_PE |
dc.subject.agrovoc | Micropropagación | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.04.01 | es_PE |
dc.title | Study of the physicochemical characteristics, antimicrobial activity, and in vitro multiplication of wild blackberry species from the Peruvian highlands | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Lapiz_et-al_2024_physicochemical_blackberry.pdf
- Tamaño:
- 3.25 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: