In vitro and in vivo anthelmintic activity of Artemisia absinthium against gastrointestinal nematodes of free-grazing goats from Ayacucho, Peru
| dc.contributor.author | Flores Prado, Vania | |
| dc.contributor.author | Godoy Padilla, David | |
| dc.contributor.author | Limaymanta Zavala, Milagros | |
| dc.contributor.author | Cruz Luis, Juancarlos Alejandro | |
| dc.contributor.author | Zárate Rendón, Daniel | |
| dc.date.accessioned | 2025-11-03T17:30:44Z | |
| dc.date.available | 2025-11-03T17:30:44Z | |
| dc.date.issued | 2025-09-22 | |
| dc.description.abstract | Objective: The study assessed the anthelmintic activity of Artemisia absinthium ethanolic extract for controlling gastrointestinal nematodes in goats, both in vitro using infective larvae and in vivo in naturally infected goats under free-grazing conditions in the region of Ayacucho, Peru. Materials and Methods: For the in vitro assay, a larval motility inhibition test was performed on Trichostrongylus spp. infective larvae from goats using three different dilutions: 150, 175, and 200 mg/ml of the plant extract. In vivo efficacy was evaluated through the fecal egg count reduction test (FECRT), which was applied to 15 naturally infected Creole goats in one community. Animals were randomly assigned to 3 experimental groups and treated orally with 600 mg/kg of the plant extract. Fecal samples were collected directly from the rectum on days 0 (pre-treatment) and 7 and 15 post-treatment for egg count analysis. Results: In vitro results showed the highest inhibition of larval motility (81.79%) and larvicidal efficacy (82.2%) at the highest extract concentration (200 mg/ml). However, the in vivo results indicated that A. absinthium, at the concentration used, did not exhibit any significant effect on the FECRT. Conclusion: Although A. absinthium showed promising in vitro anthelmintic effects, the extract failed to demonstrate significant efficacy in vivo at the tested dose. Additionally, continuous monitoring of drugs in the region of study is strongly recommended based on the results obtained for albendazole. | |
| dc.description.sponsorship | The authors would like to express their gratitude to the goat producers of Ayacucho, Peru, for their cooperation in conducting the experiment and assisting with sample collection. They would also like to thank the technical team of the research goat project (CUI N°2506684), Instituto Nacional de Innovación Agraria (INIA), and the team of the Parasitology Laboratory, UNALM. This research is part of Vania Flores Prado's undergraduate thesis. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Flores-Prado, V., Godoy-Padilla, D., Limaymanta-Zavala, M., Cruz-Luis, J., & Zárate-Rendón, D. (2025). In vitro and in vivo anthelmintic activity of Artemisia absinthium against gastrointestinal nematodes of free-grazing goats from Ayacucho, Peru. Journal of Advanced Veterinary and Animal Research, 12(3), 1012–1018. https://doi.org/10.5455/javar.2025.l960 | |
| dc.identifier.doi | 10.5455/javar.2025.l960 | |
| dc.identifier.issn | 2311-7710 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/2930 | |
| dc.language.iso | eng | |
| dc.publisher | Network for the Veterinarians of Bangladesh (BDvetNET) | |
| dc.publisher.country | BD | |
| dc.relation.ispartof | urn:issn:2311-7710 | |
| dc.relation.ispartofseries | Journal of Advanced Veterinary and Animal Research | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Artemisia absinthium | |
| dc.subject | anthelmintic resistance | |
| dc.subject | gastrointestinal nematodes | |
| dc.subject | goats | |
| dc.subject | Trichostrongylus spp. | |
| dc.subject | resistencia a los antihelmínticos | |
| dc.subject | nematodos gastrointestinales | |
| dc.subject | cabras | |
| dc.subject.agrovoc | Resistencia a medicamentos; Drug resistance; Control de plagas; Pest control; Perú; Peru. | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.03.01 | |
| dc.title | In vitro and in vivo anthelmintic activity of Artemisia absinthium against gastrointestinal nematodes of free-grazing goats from Ayacucho, Peru | |
| dc.type | info:eu-repo/semantics/article | 
Archivos
Bloque original
1 - 1 de 1
 No hay miniatura disponible 
- Nombre:
 - Flores_et-al_2025_goats_nematodes.pdf
 - Tamaño:
 - 920.16 KB
 - Formato:
 - Adobe Portable Document Format
 
Bloque de licencias
1 - 1 de 1
 No hay miniatura disponible 
- Nombre:
 - license.txt
 - Tamaño:
 - 1.75 KB
 - Formato:
 - Item-specific license agreed upon to submission
 - Descripción:
 
