Occurrence of endoparasites in creole goats under an extensive production system on the southern coast of Peru
dc.contributor.author | Sessarego Davila, Emmanuel Alexander | |
dc.contributor.author | Soca Jorge, Jhony | |
dc.contributor.author | Terán Rojas, Jose Alfonso | |
dc.contributor.author | Dávalos Almeyda, María Emilia | |
dc.contributor.author | Valdivia Zevallos, Justo | |
dc.contributor.author | Ruiz Chamorro, Jose Antonio | |
dc.contributor.author | Cruz Luis, Juancarlos Alejandro | |
dc.contributor.author | Cruz Flores, Danny Julio | |
dc.date.accessioned | 2025-05-27T19:56:53Z | |
dc.date.available | 2025-05-27T19:56:53Z | |
dc.date.issued | 2025-04-30 | |
dc.description.abstract | Endoparasitosis is a critical health challenge in the management of Creole goats under extensive production systems due to its negative impact on animal health and productivity. This study determined the occurrence of endoparasites and identified associated risk factors in Creole goats from the southern coast of Peru. Fecal samples were collected from 129 goats in two localities of the Pisco province to detect the presence of oocysts from Eimeria spp. and eggs from trichostrongyles, Skrjabinema spp., Trichuris spp., and Fasciola hepatica. Data were analyzed using logistic regression models and adjusted through bootstrapping and stepwise selection methods, with locality, feeding type, age, and body condition as predictive variables. The results revealed a high occurrence of Eimeria spp. (86.0%) and trichostrongyles (65.1%), while Fasciola hepatica (14.0%) and Skrjabinemaspp. (7.0%) were exclusively identified in Independencia and San Clemente, respectively. Mixed infestations were predominant (65.9%), occurring more frequently in Independencia (75.9%) than in San Clemente (57.7%) (OR: 2.26, p < 0.05). The likelihood of infestation was significantly higher in Independencia for Eimeria spp. (OR: 5.72, p < 0.01) and Fasciola hepatica (OR: 61.4, p < 0.01). Moreover, goats fed exclusively on alfalfa were more likely to be infested with Fasciola hepatica compared to those fed a mixed diet of alfalfa and crop residues (OR: 0.06, p < 0.05). These findings underscore the necessity of implementing comprehensive health programs tailored to local management and feeding conditions. | |
dc.description.sponsorship | This research was funded by Instituto Nacional de Innovacion Agraria (INIA) within the framework of the investment project “Improvement of research services and technology transfer for the sustainable management of goat farming in dry forests, in the departments of Tumbes, Piura, 30-0Lambayeque, Amazonas, La Libertad, Ancash, Lima, Ica and Ayacucho” (CUI 2506684). | |
dc.format | application/pdf | |
dc.identifier.citation | Sessarego, E.; Soca-Jorge, J.; Teran, J.; Dávalos-Almeyda, M.; Valdivia-Zevallos, J.; Ruiz, J.; Cruz, J.; Cruz, D.J. Occurrence of Endoparasites in Creole Goats Under an Extensive Production System on the Southern Coast of Peru. Pathogens 2025, 14, 437. doi: 10.3390/pathogens14050437 | |
dc.identifier.doi | https://doi.org/10.3390/pathogens14050437 | |
dc.identifier.issn | 2076-0817 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12955/2744 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.publisher.country | CH | |
dc.relation.ispartof | urn:issn:2076-0817 | |
dc.relation.ispartofseries | Pathogens | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Instituto Nacional de Innovación Agraria | |
dc.source.uri | Repositorio Institucional - INIA | |
dc.subject | risk factors | |
dc.subject | feeding type | |
dc.subject | body condition | |
dc.subject | age | |
dc.subject.agrovoc | Cabras; Endoparásitos; Factores de riesgo; Condición corporal; Tipo de alimentación | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.03.00 | |
dc.title | Occurrence of endoparasites in creole goats under an extensive production system on the southern coast of Peru | |
dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Sessarego_et-al_2025_creole_goats.pdf
- Tamaño:
- 758.92 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: