Local ecological knowledge for water management: a feasible solution through ecosystem services in high-Andean mountains
| dc.contributor.author | Flores Marquez, Ricardo | |
| dc.contributor.author | Puga Calderón, Rodrigo Julio | |
| dc.contributor.author | Condori Ataupillco, Leivi Tatiana | |
| dc.contributor.author | Madrigal Martínez, Santiago | |
| dc.date.accessioned | 2026-04-30T15:54:11Z | |
| dc.date.available | 2026-04-30T15:54:11Z | |
| dc.date.issued | 2026-02-27 | |
| dc.description.abstract | Introduction: Mountain ecosystems are particularly sensitive to the impacts of climate change, which, in turn, affect the wellbeing of local populations. In this context, the sustainable use of ecosystem services is crucial to supporting the social and economic welfare of Andean communities in South America. The development of local ecological knowledge has facilitated both environmental adaptation and strengthened environmental awareness. Particularly, the qocha, an ancestral water-related agricultural technology, provides hydro-social value, and represents a local climate-change adaptation measure, however their ecosystem services valuation has not been integrally performed. Thus, we aimed to map and assess the perceived services associated with Yuyuchaqocha, a small reservoir managed by a high-Andean community characterized by pronounced economic poverty. Methods: The methodology included semi-structured interviews with key informants, participatory mapping, and field observation. The participatory process involved the community, municipal, and technical stakeholders operating within the study area. The economic valuation was done by contingent valuation, market prices, and travel cost methods. Results: The results revealed that local inhabitants recognized 10 ecosystem services (five provisioning services and five cultural services), primarily concentrated along its shores. The total local perceived value of these services was estimated at USD 10,104.97, benefiting the rural communities of Huanupampa and Totos. Among the cultural services, those related to community organization, species conservation, and the pagapu celebration had the highest economic values. Discussions: Disseminating the results at various organizational levels would foster the integration of the local worldview into management plans, contributing to their legitimacy and sustainability, and promoting the involvement of institutions engaged in the intervention of mountain water socio-ecosystems. In this regard, integrating local ecological knowledge with ecosystem services valuation can be replicated or adapted in other regions. | |
| dc.description.sponsorship | The author(s) declared that financial support was received for this work and/or its publication. The research was funded by the Instituto Nacional de Innovación Agraria, within the framework of the project: Mejoramiento de los servicios de investigación y transferencia tecnológica en el manejo y recuperación de suelos agrícolas degradados y aguas para riego en la pequeña y mediana agricultura en los departamentos de Lima, Áncash, San Martín, Cajamarca, Lambayeque, Junín, Ayacucho, Arequipa, Puno y Ucayali CUI 2487112. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Flores-Marquez, R., Puga-Calderón, R. J., Condori-Ataupillco, T., & Madrigal-Martínez, S. (2026). Local ecological knowledge for water management: a feasible solution through ecosystem services in high-Andean mountains. Frontiers in Water, 7, 1738736. https://doi.org/10.3389/frwa.2025.1738736 | |
| dc.identifier.doi | https://doi.org/10.3389/frwa.2025.1738736 | |
| dc.identifier.issn | 2624-9375 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3095 | |
| dc.language.iso | eng | |
| dc.publisher | Frontiers Media S.A. | |
| dc.publisher.country | CH | |
| dc.relation.ispartof | urn:issn:2624-9375 | |
| dc.relation.ispartofseries | Frontiers in Water | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Andean mountains | |
| dc.subject | Economic valuation | |
| dc.subject | Ecosystem services | |
| dc.subject | Local communities | |
| dc.subject | Nature-based solutions | |
| dc.subject | Water management | |
| dc.subject | Montañas andinas | |
| dc.subject | Valoración económica | |
| dc.subject | Servicios ecosistémicos | |
| dc.subject | Comunidades locales | |
| dc.subject | Soluciones basadas en la naturaleza | |
| dc.subject | Gestión del agua | |
| dc.subject.agrovoc | Conocimiento indígena; Indigenous knowledge; Conocimiento tradicional; Traditional knowledge; Cuencas hidrográficas; Watersheds; Recursos hídricos; Water resources; Población rural; Rural population | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
| dc.title | Local ecological knowledge for water management: a feasible solution through ecosystem services in high-Andean mountains | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Flores-Marquez_et-al_2026_Local_ecological_knowledge.pdf
- Tamaño:
- 11.42 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
