Chlorella sp. inoculum doses affect ethinylestradiol removal in a wastewater treatment plant in the Peruvian Andes
dc.contributor.author | Chávez Collantes, Azucena | |
dc.contributor.author | Solórzano Acosta, Richard Andi | |
dc.contributor.author | Velarde Apaza, Lelie Diana | |
dc.contributor.author | Campos Ruiz, Joseph | |
dc.contributor.author | Alva Plasencia, Edin Edgardo | |
dc.contributor.author | Castillo Rojas, Eisner Will | |
dc.date.accessioned | 2025-07-30T06:12:50Z | |
dc.date.available | 2025-07-30T06:12:50Z | |
dc.date.issued | 2025-06-17 | |
dc.description.abstract | The microalgae Chlorella sp. have demonstrated efficiency in the removal of pharmaceutical contaminants. However, there is no agreement on the inoculum dose since it depends on the contaminant concentration and other very specific parameters in each case. This study aims to evaluate the effect of Chlorella sp. inoculum doses on ethinylestradiol (EE) removal from wastewater treatment plant effluent in Celendín district of the province of Celendín, Cajamarca region, Peru. Four doses of inoculum (0, 100, 200, and 300 mL) were tested at a 2,1x10⁶ cell∙mL⁻¹ microalgae cell concentration and 4 mg∙L ⁻¹ of ethinylestradiol in photobioreactors. The final concentration of ethinylestradiol was determined after 20 days through High Performance Liquid Chromatography (HPLC). It was evidenced that a dose of 300 mL∙L ⁻¹ of Chlorella sp. could remove 96,49% of ethinylestradiol from wastewater, unlike the other tested concentrations, which were below 80,92% removal. It was concluded that at a higher dose of Chlorella sp. inoculum, a higher ethinylestradiol removal percentage was observed in a wastewater sample from a treatment plant in the Peruvian Andes. | |
dc.description.sponsorship | This research was funded by the CUI 2487112 INIA project “Research and technology transfer services improvement in the management and recovery of degraded agricultural soils and irrigation water for small and medium-scale agriculture in the departments of Lima, Ancash, San Martín, Cajamarca, Lambayeque, Junín, Ayacucho, Arequipa, Puno, and Ucayali”. | |
dc.format | application/pdf | |
dc.identifier.citation | Chávez Collantes, A., Solórzano Acosta, R. A., Velarde Apaza, L. D., Campos Ruiz, J., Alva Plasencia, E. E., & Castillo Rojas, E. W. (2025). Chlorella sp. inoculum doses affect ethinylestradiol removal in a wastewater treatment plant in the Peruvian Andes. Acta Scientiarum. Technology, 47, e71212. https://doi.org/10.4025/actascitechnol.v47i1.71212 | |
dc.identifier.doi | https://doi.org/10.4025/actascitechnol.v47i1.71212 | |
dc.identifier.issn | 1807-8664 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12955/2803 | |
dc.language.iso | eng | |
dc.publisher | Universidade Estadual de Maringá (UEM), Brasil | |
dc.publisher.country | BR | |
dc.relation.ispartof | urn:issn:1807-8664 | |
dc.relation.ispartofseries | Acta Scientiarum. Technology | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Instituto Nacional de Innovación Agraria | |
dc.source.uri | Repositorio Institucional - INIA | |
dc.subject | Microalgae | |
dc.subject | effluent bioremediation | |
dc.subject | synthetic estrogen | |
dc.subject | microalgas | |
dc.subject | biorremediación de efluentes | |
dc.subject | estrógeno sintético | |
dc.subject.agrovoc | agua residual; wastewater; contaminantes emergente; emerging pollutant; ecosistema acuático; aquatic ecosystem; tratamiento de aguas residuales; wastewater treatment | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.05.00 | |
dc.title | Chlorella sp. inoculum doses affect ethinylestradiol removal in a wastewater treatment plant in the Peruvian Andes | |
dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Collantes_et-al_2025_Chlorella_ethinylestradiol.pdf
- Tamaño:
- 363.9 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: