Agro-Environmental Vulnerability and Ecosystem Sustainability in Peruvian Family Farming: Integrating Survey Data, Spatial Modeling and Remote Sensing
| dc.contributor.author | Pizarro, Samuel | |
| dc.contributor.author | Ccopi Trucios, Dennis | |
| dc.contributor.author | Otoya Barrenechea, José | |
| dc.contributor.author | Romero Vasquez, Juan | |
| dc.contributor.author | Tolentino Soriano, María | |
| dc.contributor.author | Cotrina Sanchez, Alexander | |
| dc.contributor.author | Barboza, Elgar | |
| dc.date.accessioned | 2026-03-05T20:44:13Z | |
| dc.date.available | 2026-03-05T20:44:13Z | |
| dc.date.issued | 2026-01-30 | |
| dc.description.abstract | Subsistence family farming in Peru is increasingly constrained by ecosystem degradation, climate variability, and limited access to productive services, particularly where environmental exposure is high. This study develops an Agro-productive and Territorial Vulnerability Index (IVAPT) to evaluate environmental, ecosystem, and socioeconomic vulnerability of subsistence agriculture at the district level nationwide. The index integrates district-level agricultural survey data (ENA-2024) with multi-temporal MODIS NDVI series (2000–2024) and comprehensive climatic, topographic, land-cover, and accessibility indicators, processed through multivariate statistics. Three objective weighting schemes (ENTROPY, CRITIC, PCA) construct thematic sub-indices of Environmental Exposure (EnvExp), Ecosystem Condition (EcoCond), and Socioeconomic Capacity (SocioCap). Results show more than half of Peru's 1552 districts fall within moderate to very high vulnerability, with highest concentration in the Amazon region (Loreto, Ucayali, Madre de Dios), Andean-Amazonian transitions, and highland districts (Huancavelica, Apurímac, Ayacucho, Puno) where biophysical constraints, ecosystem pressure, and socioeconomic isolation converge. Dimensional spatial complementarity EnvExp peaking on coast, EcoCond in Amazon, SocioCap in Andes demonstrates effective vulnerability reduction requires dimension-specific interventions. Despite divergent weighting schemes, spatial patterns remained consistent, validating identified hotspots. IVAPT provides a reproducible framework supporting evidence-based territorial planning and targeted investments in water infrastructure, ecosystem restoration, and climate adaptation. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Pizarro, S., Ccopi, D., Otoya-Barrenechea, J., Romero-Vasquez, J., Tolentino-Soriano, M., Cotrina-Sanchez, A., & Barboza, E. (2026). Agro-Environmental Vulnerability and Ecosystem Sustainability in Peruvian Family Farming: Integrating Survey Data, Spatial Modeling and Remote Sensing. Sustainability, 18(3), 1407. https://doi.org/10.3390/su18031407 | |
| dc.identifier.doi | https://doi.org/10.3390/su18031407 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3026 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI (Multidisciplinary Digital Publishing Institute) | |
| dc.publisher.country | CH | |
| dc.relation.ispartof | urn:issn:2071-1050 | |
| dc.relation.ispartofseries | Sustainability | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Agro-environmental vulnerability | |
| dc.subject | Spatial modeling | |
| dc.subject | Vulnerability index | |
| dc.subject | Agricultural survey | |
| dc.subject | Smallholder livelihoods | |
| dc.subject | Vulnerabilidad agro-ambiental | |
| dc.subject | Modelamiento espacial | |
| dc.subject | Índice de vulnerabilidad | |
| dc.subject | Encuesta agrícola | |
| dc.subject | Medios de vida de pequeños agricultores | |
| dc.subject.agrovoc | Equipo de teledetección; Remote sensors; Sistema de información geográfica; Geographical information systems; Cambio climático; Climatic change, Adaptación; Adaptation | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.00 | |
| dc.title | Agro-Environmental Vulnerability and Ecosystem Sustainability in Peruvian Family Farming: Integrating Survey Data, Spatial Modeling and Remote Sensing | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Pizarro_et-al_2026_Agro-Environmental_Vulnerability_Ecosystem_Sustainability.pdf
- Tamaño:
- 3.75 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
