Stability and Yield Performance of Durum Wheat (Triticum durum Desf.) Genotypes Across Environments in Southern Peru
| dc.contributor.author | Pacheco Andrade, Alexandra | |
| dc.contributor.author | Torres Limascca, María Elena | |
| dc.contributor.author | Cántaro Segura, Héctor Baroni | |
| dc.contributor.author | Díaz Morales, Luis Alberto | |
| dc.contributor.author | Matsusaka Quiliano, Daniel Claudio | |
| dc.date.accessioned | 2025-12-03T14:48:19Z | |
| dc.date.available | 2025-12-03T14:48:19Z | |
| dc.date.issued | 2025-11-11 | |
| dc.description.abstract | Durum wheat (Triticum durum Desf.) underpins semolina value chains in water-limited regions, yet Peru remains import-dependent due to constrained local adaptation. We evaluated eleven elite lines plus the commercial variety 'INIA 412 Atahualpa' across three contrasting semi-arid sites in Arequipa (Santa Elena, San Francisco de Paula, Santa Rita) during 2023–2024 to identify genotypes maximizing performance and stability. Grain yield, thousand-kernel weight (TKW), hectoliter weight, and plant height were analyzed with combined analysis of variance (ANOVA), the additive main effects and multiplicative interaction (AMMI) and genotype and genotype-by-environment (GGE) biplots, complemented by AMMI stability value (ASV) and weighted average of absolute scores and best yield index (WAASBY). Grain yield and hectoliter weight showed significant genotype × environment (G × E) interaction, while plant height was driven mainly by genotype and environment with limited interaction. For grain yield, AMMI (PC1: 55.2%) and GGE (PC1 + PC2: 90.2%) revealed crossover responses and three practical mega-environments: TD-053 "won" at San Francisco de Paula, TD-037 at Santa Elena, and TD-033 at Santa Rita. Additionally, WAASBY-integrated rankings favored TD-033 (93.7%) and TD-014 (84.72%), followed by TD-026/TD-020 (>57%), whereas TD-062 (9.1%) and TD-043/TD-061 underperformed. Quality traits highlighted TD-044 and TD-014 for high hectoliter weight and TD-014/TD-062 for high TKW with contrasting stability. Overall, TD-033 and TD-014 were adaptable across environments, providing selection guidance to strengthen Peru's durum breeding pipeline under climate variability. | |
| dc.description.sponsorship | “Stability and Performance of Durum Wheat (Triticum durum Desf.) Genotypes Across Three Semi-Arid Environments in Southern Peru Using AMMI, GGE andWAASBY Analyses” was funded by the investment project 2361771, “Improving the availability, access, and use of quality sedes for potato, amylaceous maize, grain legumes, and cereals in the regions of Junin, Ayacucho, Cusco, and Puno (4 departments)”, supported by Instituto Nacional de Innovacion Agraria, (INIA) Peru. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Citación (dc.identifier.citation): Pacheco-Andrade, A., Torres, M. E., Cántaro-Segura, H., Díaz-Morales, L., & Matsusaka, D. (2025). Stability and yield performance of durum wheat (Triticum durum Desf.) genotypes across environments in southern Peru. International Journal of Plant Biology, 16(4), 127. https://doi.org/10.3390/ijpb16040127 | |
| dc.identifier.doi | https://doi.org/10.3390/ijpb16040127 | |
| dc.identifier.issn | 2037-0164 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/2949 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.publisher.country | CH | |
| dc.relation.ispartof | urn:issn:2037-0164 | |
| dc.relation.ispartofseries | International Journal of Plant Biology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Triticum durum | |
| dc.subject | genotype × environment interaction | |
| dc.subject | AMMI | |
| dc.subject | GGE biplot | |
| dc.subject | WAASBY | |
| dc.subject | stability analysis | |
| dc.subject | semi-arid conditions | |
| dc.subject | interacción genotipo × ambiente | |
| dc.subject | biplot GGE | |
| dc.subject | análisis de estabilidad | |
| dc.subject | condiciones semiáridas | |
| dc.subject.agrovoc | Trigo duro; Hard wheat; Rendimiento de cultivo; Crop yield; Estabilidad; Stability; Genotipo; Genotypes; Fitomejoramiento; Plnat breeding; Adaptación; Adaptation | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
| dc.title | Stability and Yield Performance of Durum Wheat (Triticum durum Desf.) Genotypes Across Environments in Southern Peru | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Pacheco_et-al_2025_stability_yield_durum wheat.pdf
- Tamaño:
- 8.55 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
