Valorization of sugarcane residues as a bio-input for sustainable cultivation of cucurbita moschata on the northern coast of Peru
| dc.contributor.author | Palomino Arias, Mickel | |
| dc.contributor.author | Salazar Coronel, Willian | |
| dc.contributor.author | Paredes Jacinto, Juan Carlos | |
| dc.contributor.author | Rivas, Johan | |
| dc.contributor.author | Calero Rios, Emilee Nahomi | |
| dc.contributor.author | Aldava Pardave, Uriel | |
| dc.contributor.author | Solórzano Acosta, Richard Andi | |
| dc.date.accessioned | 2026-04-30T15:31:23Z | |
| dc.date.available | 2026-04-30T15:31:23Z | |
| dc.date.issued | 2026-03-28 | |
| dc.description.abstract | The valorization of agro-industrial waste represents a pivotal strategy for enhancing the sustainability of horticultural systems in arid regions. This study evaluated the potential of compost derived from sugarcane residues as an ecological alternative to chemical fertilization in the cultivation of Cucurbita moschata (loche), a culturally and economically significant crop on the northern coast of Peru. Four fertilization treatments were compared: conventional mineral fertilization, compost from sugarcane residues enriched with efficient microorganisms, compost supplemented with digestive enzymes, and guano from islands. Physiological parameters (plant vitality, elongation, number of shoots, and SPAD index) and productive indicators (fruit number, length, diameter, and °Brix) were evaluated under dry climatic conditions. Significant differences were observed in SPAD values at 107 days after sowing, with conventional mineral fertilization exhibiting the highest index (51.39 ± 5.4). While yield related traits did not differ statistically among treatments, compost from sugarcane residues enriched with efficient microorganisms showed vegetative development comparable to that of the mineral treatment, along with a positive trend in plant length. No significant differences were observed in fruit quality or number. These results suggest that composted sugarcane residues, especially when enriched with microbial agents, can support crop growth without compromising productivity. This study constitutes the first formal report on the application of sugarcane waste compost in C. moschata cultivation. Its implementation could promote agroecological practices, reduce reliance on mineral | |
| dc.description.sponsorship | This work was supported by the: This investigation was funded by the INIA project “Mejoramiento de los servicios de investigación y transferencia tecnológica en el manejo y recuperación de suelos agrícolas degradados y aguas para riego en la pequeña y mediana agricultura en los departamentos de Lima, Áncash, San Martín, Cajamarca, Lambayeque, Junín, Ayacucho, Arequipa, Puno y Ucayali” CUI 2487112. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Palomino, M., Salazar-Coronel, W. ., Paredes , J. C., Rivas, J. ., Calero-Rios, E. ., Aldava Pardave, U. ., & Solórzano Acosta, R. . (2026). Valorization of Sugarcane Residues as a Bio-input for Sustainable Cultivation of Cucurbita moschata on the Northern Coast of Peru. Annals of Arid Zone, 65(1), 195-208. https://doi.org/10.56093/aaz.v65i1.172609 | |
| dc.identifier.doi | https://doi.org/10.56093/aaz.v65i1.172609 | |
| dc.identifier.issn | 0570-1791 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3093 | |
| dc.language.iso | eng | |
| dc.publisher | Arid Zone Research Association of India | |
| dc.publisher.country | IN | |
| dc.relation.ispartof | 0570-1791 | |
| dc.relation.ispartofseries | Annals of Arid Zone | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Sugar cane | |
| dc.subject | Sustainability | |
| dc.subject | Cucurbit | |
| dc.subject | Caña de azúcar | |
| dc.subject | Sostenibilidad | |
| dc.subject | Fruta cucurbitacea | |
| dc.subject.agrovoc | Residuos de cosecha; Crop residues; Compost; Composts; Agricultura sostenible; Sustainable agriculture | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.01 | |
| dc.title | Valorization of sugarcane residues as a bio-input for sustainable cultivation of cucurbita moschata on the northern coast of Peru | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Palomino_et-al_2026_sugarcane_residues_cucurbita_moschata.pdf
- Tamaño:
- 500.71 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
