Forest use and agriculture in Ucayali, Peruvian Amazon: Interactions among livelihood strategies, income and environmental outcomes
dc.contributor.author | Porro, Roberto | |
dc.contributor.author | Lopez Feldman, Alejandro | |
dc.contributor.author | Vela Alvarado, Jorge W. | |
dc.contributor.author | Quiñonez Ruíz, Lourdes | |
dc.contributor.author | Seijas Cardenas, Zully P. | |
dc.contributor.author | Vásquez Macedo, Miguel | |
dc.contributor.author | Salazar Arista, Clemente de Jesus | |
dc.contributor.author | Núñez Paredes, Vladimir I. | |
dc.contributor.author | Cardenas Ruiz, Jefferson | |
dc.date.accessioned | 2023-10-30T15:22:37Z | |
dc.date.available | 2023-10-30T15:22:37Z | |
dc.date.issued | 2014-09-01 | |
dc.description.abstract | Findings from a survey on sources of income and land allocation outcomes of 578 households from 26 communities with diverse ethnic composition at distinct environmental settings in Ucayali (Peruvian Amazon) are used to contrast livelihood strategies featuring high forest and high agriculture dependency, examining whether agricultural intensification can be linked to lower deforestation. A typology of households based on their land use allocation profile was used to assess current and cumulative cleared land. Recently cleared areas by households oriented to perennials, semi-perennials and pastures were similar to those focusing on annual crops. Multiple class comparisons provided evidence that land use intensification is not associated to land sparing. Near 40% of the households’ annual income was derived from forests, followed by agriculture (25%), wages (17%) and livestock (11%). Income structure was used to determine high dependency on forests and on agriculture, featured by respectively 24% and 17% of the households, while 10% relied mostly on wages and/or businesses and half of them had a balanced income structure. Results indicate different expressions of the criticality of forest products, highlighting livelihood strategies based on the integration of income sources. Moreover, the study shows that despite the relevance of forest products, mestizo and indigenous livelihoods heavily depend on agriculture. Policy interventions aimed at environmental conservation and economic development will only be successful when strengthening the integration between agriculture and forest use featured by different social groups in the Amazon. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Porro, R.; Lopez-Feldman, A.; Vela-Alvarado, J. W.; Quiñonez-Ruíz, L.; Seijas-Cardenas, Z. P.; Vásquez-Macedo, M.; ... & Cardenas-Ruiz, J. (2014). Forest use and agriculture in Ucayali, Peruvian Amazon: Interactions among livelihood strategies, income and environmental outcomes. Tropics, 23(2), 47-62. doi: 10.3759/tropics.23.47 | es_PE |
dc.identifier.doi | https://doi.org/10.3759/tropics.23.47 | |
dc.identifier.issn | 1882-5729 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2365 | |
dc.language.iso | eng | es_PE |
dc.publisher | Japan Soc Tropical Ecology | es_PE |
dc.publisher.country | JP | es_PE |
dc.relation.ispartof | urn:issn:1882-5729 | es_PE |
dc.relation.ispartofseries | Tropics | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Household survey | es_PE |
dc.subject | Ucayali smallholders | es_PE |
dc.subject | Resource allocation decisions | es_PE |
dc.subject | Agricultural intensification | es_PE |
dc.subject | Poverty and environment | es_PE |
dc.subject.agrovoc | Household survey | es_PE |
dc.subject.agrovoc | Encuestas de hogares | es_PE |
dc.subject.agrovoc | Resource allocation | es_PE |
dc.subject.agrovoc | Asignación de recursos | es_PE |
dc.subject.agrovoc | Livelihood strategies | es_PE |
dc.subject.agrovoc | Estrategias en materia de medios de vida | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.01 | es_PE |
dc.title | Forest use and agriculture in Ucayali, Peruvian Amazon: Interactions among livelihood strategies, income and environmental outcomes | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Porro_et-al_2014_forest_Ucayali.pdf
- Tamaño:
- 613.89 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: