Soil quality in olive orchards of southern Peru using a weighted soil quality index (SQIw): constraints by salinity, organic matter and sustainable management approach
| dc.contributor.author | Poma Chamana, Russell Hilario | |
| dc.contributor.author | Vilca Gamarra, César | |
| dc.contributor.author | Linares Escapa, Solmayra | |
| dc.contributor.author | Puma Huacani, Katherine | |
| dc.contributor.author | Carrillo, Alex | |
| dc.contributor.author | Villalta Soto, Martín J.C. | |
| dc.contributor.author | Quispe Matos, Kenyi Rolando | |
| dc.date.accessioned | 2026-03-05T21:35:55Z | |
| dc.date.available | 2026-03-05T21:35:55Z | |
| dc.date.issued | 2026-02-09 | |
| dc.description.abstract | Introduction: Soil salinization and alkalinization in the arid zones of southern Peru pose major challenges to agricultural sustainability, particularly in the olive orchards of Bella Unión, where irrigation relies on surface and groundwater of variable quality. This study aimed to assess soil quality and its spatial variability to support site-specific management in olive (Olea europaea L.) orchards. Methods: A total of 160 composite soil samples (0–30 cm) were collected from representative olive orchards and analyzed for pH, electrical conductivity (ECe), organic matter (OM), available phosphorus (Pav), available potassium (Kav), texture, and calcium carbonate equivalent (CCE). The Soil Quality Index (SQIw) was calculated and combined with multivariate and geostatistical analyses to identify key soil quality indicators and characterize their spatial variability. Results: Soils showed high variability in salinity (ECe = 1.30–24.61 dS m⁻¹) and organic matter content (0.50–3.10%), while pH was relatively homogeneous (6.90–8.40). According to the SQIw, 1.26% of soils were classified as Very Poor, 44.96% as Poor, 51.49% as Acceptable, 2.28% as Good, and 0.01% as Optimal. Electrical conductivity was the main factor controlling the SQIw. Discussion: These results indicate that salinity represents a major constraint for olive growth and productivity in the study area. Despite its lower weight in the SQIw, the generally low organic matter levels suggest limitations for soil fertility, water retention, and nutrient cycling, highlighting the need for organic amendments with low electrical conductivity. Nutrient management should also account for reduced nutrient availability under alkaline–saline conditions and the widespread organic matter deficiency. This study represents the first application of SQIw in Peruvian olive orchards and demonstrates its usefulness for delineating low-quality zones, guiding fertilization and soil recovery strategies, and promoting sustainable soil management in arid agroecosystems. | |
| dc.description.sponsorship | Funding The author(s) declared that financial support was received for this work and/or its publication. The work was funded by the INIA project CUI 2487112 “Mejoramiento de los servicios de investigación y transferencia tecnológica en el manejo y recuperación de suelos agrícolas degradados y aguas para riego en la pequeña y mediana agricultura en los departamentos de Lima, Áncash, San Martín, Cajamarca, Lambayeque, Junín, Ayacucho, Arequipa, Puno y Ucayali”. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Poma-Chamana, R., Vilca-Gamarra, C., Linares-Escapa, S., Puma-Huacani, K., Carrillo, A., Villalta Soto, M. J. C., & Quispe, K. (2026). Soil quality in olive orchards of southern Peru using a weighted soil quality index (SQIw): constraints by salinity, organic matter and sustainable management approach. Frontiers in Soil Science, 6, 1724235. https://doi.org/10.3389/fsoil.2026.1724235 | |
| dc.identifier.doi | https://doi.org/10.3389/fsoil.2026.1724235 | |
| dc.identifier.issn | urn:issn:2673-8619 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12955/3028 | |
| dc.language.iso | eng | |
| dc.publisher | Frontiers Media S.A. | |
| dc.publisher.country | CH | |
| dc.relation.ispartof | urn:issn:2673-8619 | |
| dc.relation.ispartofseries | Frontiers in Soil Science | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Instituto Nacional de Innovación Agraria | |
| dc.source.uri | Repositorio Institucional - INIA | |
| dc.subject | Arid agroecosystems | |
| dc.subject | Geostatistics | |
| dc.subject | Olive | |
| dc.subject | Site-specific management | |
| dc.subject | Soil quality index | |
| dc.subject | Agroecosistemas áridos | |
| dc.subject | Geoestadística | |
| dc.subject | Olivo | |
| dc.subject | Manejo sitio-específico | |
| dc.subject | Índice de calidad del suelo | |
| dc.subject.agrovoc | Olea europea; Salinidad del suelo; Soil salinity; Materia orgánica del suelo; Soil orgnanic matter; Manejo del suelo; Soil management; Degradación del suelo; Soil degradation | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.04 | |
| dc.title | Soil quality in olive orchards of southern Peru using a weighted soil quality index (SQIw): constraints by salinity, organic matter and sustainable management approach | |
| dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Poma-Chamana_et-al_2026_Soil_quality_olive.pdf
- Tamaño:
- 4.41 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
