Buscar
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 663
Vista previa | Fecha de publicación | Título | Autor(es) |
---|---|---|---|
2-nov-2024 | Phenotypic diversity of morphological traits of pitahaya (Hylocereus spp.) and its agronomic potential in the Amazonas region, Peru | Santos Pelaez, Julio Cesar; Saravia Navarro, David; Cruz Delgado, Julio H. I.; Del Carpio Salas, Miguel Angel; Barboza, Elgar; Casanova Núñez-Melgar, David Pavel | |
23-sep-2024 | Draft genome sequence data of Fusarium verticillioides strain REC01, a phytopathogen isolated from a Peruvian maize | Estrada Cañari, Richard; Aragón, Liliana; Pérez Porras, Wendy E.; Romero Avila, Yolanda; Martínez Vidal, Gabriel; García, Karina; Cruz Luis, Juancarlos; Arbizu Berrocal, Carlos I. | |
21-oct-2024 | Inoculation with Azospirillum brasilense as a strategy to reduce nitrogen fertilization in cultivating purple maize (Zea mays l.) in the Inter-andean valleys of Peru | Condori Ataupillco, Tatiana; Alarcón Romani, Susan; Huasasquiche Sarmiento, Lucero; García Blásquez, Cayo; Padilla Castro, César; Velásquez Mantari, José; Solórzano Acosta, Richard | |
6-oct-2024 | Estimation of forage biomass in oat (Avena sativa) using agronomic variables through UAV multispectral imaging | Urquizo Barrera, Julio Cesar; Ccopi Trucios, Dennis; Ortega Quispe, Kevin; Castañeda Tinco, Italo; Patricio Rosales, Solanch; Passuni Huayta, Jorge; Figueroa Venegas, Deyanira; Enriquez Pinedo, Lucia; Ore Aquino, Zoila; Pizarro Carcausto, Samuel | |
10-oct-2024 | Forage yield and nutritive value of plantain and chicory for livestock feed at high altitudes in Peru | Vallejos Fernández, Luis A.; Guillén, Ricardo; Pinares Patiño, César; García Ticllacuri, Rubén; Muñoz Vilchez, Yudith Yohany; Quilcate, Carlos Enrique; Álvarez García, Wuesley Yusmein | |
30-sep-2024 | Molecular identification of the most frequent pathotypes of Escherichia coli in calves with diarrhoea in the Cajamarca region of Peru | Cabrera González, Marco; Quilcate Pairazamán, Carlos; Alvarez García, Wuesley; Cabrera Hoyos, Héctor; Tayca Saldaña, Antony; Aliaga Tambo, Fernando; Rojas Valdez, Deisy; Cueva Rodríguez, Medali | |
25-sep-2024 | Responses of Megacyllene andesiana and Oreodera bituberculata (Coleoptera: Cerambycidae) to anti-2,3-hexanediol, fuscumol, and fuscumol acetate in Peru | Aguirre Gil, Oniel Jeremias; Paredes Espinosa, Richard; Egoávil Jump, Giannfranco; Allison, Jeremy Dean | |
20-sep-2024 | Implementing artificial intelligence to measure meat quality parameters in local market traceability processes | Alvarez Garcia, Wuesley Yusmein; Mendoza, Laura; Muñoz Vílchez, Yudith Yohany; Casanova Núñez-Melgar, David; Quilcate Pairazaman, Carlos | |
13-sep-2024 | Litter decomposition rates of four species of agroecological importance in the Peruvian coast and Andean highland | Samaniego Vivanco, Tomás Daniel; Ramirez Aparicio, Jorge Adrian; Solórzano Acosta, Richard Andi | |
29-jul-2024 | Mango varietal discrimination using hyperspectral imaging and machine learning | Castro, Wilson; Tene, Baldemar; Castro, Jorge; Guivin, Alex; Ruesta Campoverde, Nelson Asdrubal; Avila George, Himer | |
20-feb-2024 | Methodology for the phenotypic evaluation in Guazuma crinita trees in Ucayali, Peru | Revilla Chávez, Jorge Manuel; López Galán, Edinson Eduardo; Gonzales Alvarado, Antony Cristhian; Sáenz Ramírez, Lyanna Hellen; Mori Vásquez, Jorge Arturo; Rojas Mego, Krystel Clarissa; Abanto Rodríguez, Carlos; Sebbenn, Alexandre Magno | |
1-jun-2024 | Efficiency of a compound parabolic collector for domestic hot water production using the F- chart method | Ortega Quispe, Kevin Abner; Huari Vila, Oscar Paul; Ccopi Trucios, Dennis; Lozano Povis, Arlitt Amy; Enriquez Pinedo, Lucia Carolina; Cordova Torres, Betty | |
17-jun-2024 | Matrix-assisted laser desorption ionization time-of-flight mass spectrometry combined with chemometrics for protein profiling and classification of boiled and extruded quinoa from conventional and organic crops | Galindo Luján, Rocío; Pont, Laura; Quispe Jacobo, Fredy Enrique; Sanz Nebot, Victoria; Benavente, Fernando | |
6-ago-2024 | El biofertilizante líquido fermentado de residuos de camal mejora el rendimiento del cultivo de maíz | Samaniego Vivanco, Tomás Daniel; Pérez Porras, Wendy Elizabeth; Lastra Paúcar, Sphyros; Verme Mustiga, Ezio; Solórzano Acosta, Richard Andi | |
15-jul-2024 | Evaluación del prendimiento y desarrollo de clones de caucho (Hevea brasiliensis) propagados por injerto en la selva peruana | Navarro, Jorge M.; Alva Arévalo, Alberto; Lozano, Andi; Alva Arévalo, Celso Misael; García Gonzales, Patricia; Gaona Jimenez, Nery; Baselly Villanueva, Juan Rodrigo; Saavedra Ramírez, Jorge; Vallejos Torres, Geomar | |
28-may-2024 | Bioestimulante y tiempos de imbibición sobre la germinación de semillas de maracuyá (Passiflora edulis S., Passifloraceae) | Ruesta López, Madai; Zurita Chinguel, Lesly; Lizano Pintado, Maribel; Delgado Vite, María; Zapata Durand, Diana; Jiménez Castillo, Jaira; Peña Castillo, Ricardo; Galecio Julca, Miguel; Chanduví García, Roger; Morales Pizarro, Davies Arturo | |
1-sep-2024 | Niveles de glomalina y carbono en función de los agregados del suelo en la Amazonía peruana | Vallejos Torres, Geomar; Mendoza López, Karla; Ordoñez Sánchez, Luis; Lozano Sulca, Yimi; Gaona Jimenez, Nery; Baselly Villanueva, Juan Rodrigo | |
28-jul-2024 | Landsat images and GIS techniques as key tools for historical analysis of landscape change and fragmentation | Gómez Fernández, Darwin; Salas López, Rolando; Zabaleta Santisteban, Jhon A.; Medina Medina, Angel J.; Goñas Goñas, Malluri; Silva López, Jhonsy O.; Oliva Cruz, Manuel; Rojas Briceño, Nilton B. | |
9-sep-2024 | From rangelands to cropland, land-use change and its impact on soil organic carbon variables in a Peruvian Andean highlands: a machine learning modeling approach | Carbajal, Mariella; Ramirez, David A.; Turin Canchaya, Cecilia Claudia; Schaeffer, Sean M.; Konkel, Julie; Ninanya, Johan; Rinza, Javier; De Mendiburu, Felipe; Zorogastua, Percy; Villaorduña, Liliana; Quiroz, Roberto | |
14-jul-2024 | Season and breed effect in fresh semen parameters at a bull semen production center in Peru | Dipaz Berrocal, Deysi; León Trinidad, Silvia Eliana; Figueroa Venegas, Deyanira Antonella; Mamani Chullo, Rolando; Ramirez Hernandez, Juan; Alvarez García, Wuesley Yusmein; Estrada Cañari, Richard; Quilcate Pairazaman, Carlos Enrique |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 663
Otras opciones relacionadas
Palabras clave
- 97 https://purl.org/pe-repo/ocde/for...
- 64 https://purl.org/pe-repo/ocde/for...
- 61 https://purl.org/pe-repo/ocde/for...
- 48 Alpaca
- 47 https://purl.org/pe-repo/ocde/for...
- 38 Tecnología de modificación genética
- 36 https://purl.org/pe-repo/ocde/for...
- 32 https://purl.org/pe-repo/ocde/for...
- 27 Biotecnología agrícola, Biotecnol...
- 26 Alpacas
- next >
Fecha de publicación
- 421 2020 - 2024
- 195 2010 - 2019
- 33 2000 - 2009
- 8 1990 - 1999
- 2 1980 - 1989
- 3 1977 - 1979